KELME@CUP@10
@@@@@@@@@@iƒEƒ‹ƒgƒ‰ƒrƒMƒi[j

@2010D4/25
PART@‚P‚O


—DŸ
‚e‚b214


ƒOƒ‹[ƒvƒŠ[ƒO

GROUP A FC.PERCHARS RFC Δ’‘64 T-SQUARE DSHC ‡ˆΚ
FC.PERCHARS - ›‚R|‚O ’‚Q|‚Q ›‚Q|‚O ›‚U|‚O ‚P
RFC œ‚O|‚R - œ‚O|‚Q œ‚O|‚Q ›‚R|‚R ‚S
Δ’‘64 ’‚Q|‚Q ›‚Q|‚O - ›‚Q|‚P ›‚P|‚O ‚Q
T-SQUARE œ‚O|‚Q ›‚Q|‚O œ‚P|‚Q - ›‚S|‚O ‚R
DSHC œ‚O|‚U ’‚R|‚R œ‚O|‚P œ‚O|‚S - ‚T
GROUP B ƒ‰ƒIƒR[ƒ“ μθƒ}ƒhƒ[ƒY DG STYLE FC214 TEAM MIURA ‡ˆΚ
ƒ‰ƒIƒR[ƒ“ - ’‚P|‚P ›‚R|‚P ›‚R|‚O ›‚T|‚P ‚P
μθƒ}ƒhƒ[ƒY ’‚P|‚P - ’‚P|‚P œ‚P|‚S œ‚Q|‚T ‚S
DG STYLE œ‚P|‚R ’‚P|‚P - œ‚O|‚S œ‚P|‚R ‚T
FC214 œ‚O|‚R ›‚S|‚P ›‚S|‚O - ›‚T|‚O ‚Q
TEAM MIURA œ‚P|‚T ›‚T|‚Q ›‚R|‚P œ‚O|‚T - ‚R
‚XA10ˆΚŒˆ’θν DSHC @@@-@@@ DG@STYLE
‚WC‚VˆΚŒˆ’θν RFC ‚S@@-@@‚O μθƒ}ƒhƒ[ƒY
‚UC‚TˆΚŒˆ’θν T-SQUARE ‚R@@-@@‚Q TEAM@MIURA
€ŒˆŸ Δ’‘64 ‚Q@@-@@‚Q ƒ‰ƒIƒR[ƒ“
2 vs 1
FC214 ‚P@@-@@‚O FC@CHUMBA
ŒˆŸ FC214 ‚S@@-@@‚R Δ’‘64